I think it's funny how memories that are 60 years old are triggered by sounds and smells and sights. Over the last few days I've been in Yuma Arizona for a geocaching mega event, and have heard mourning doves throughout my stay here. It's a nice memory of my childhood.
Random thoughts
Random acts of blogging....
Sunday, February 4, 2024
Thursday, January 18, 2024
Geocaching statistics (as of 12/31/2023)
As I'm sure I've noted here before, geocaching is both a solitary "sport" and a competitive individual (or team) "sport". Some individuals compete with other geocachers for FTFs (first-to-finds), others compete for difficulty / terrain points (and many do both).
Statistics generated on 12/31/2023
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 All
wilsonjw should reach 10300 finds in 11 days (7 Caching days) on 01/11/2024
10500 finds in 45 days (27 Caching days) on 02/14/2024
and 11000 finds in 131 days (78 Caching days) on 05/10/2024
These didn't make it to the top:
wilsonjw has also found caches placed by 5427 other people
Alabama:18/67 , Alaska:14/33 , Arizona:11/15 , Arkansas:15/75 , California:25/58 , Colorado:64/64 , Connecticut:6/8 , Delaware:3/3 , District of Columbia:3/1 , Florida:55/67 , Georgia:45/159 , Hawaii:1/6 , Idaho:36/44 , Illinois:48/102 , Indiana:46/92 , Iowa:45/99 , Kansas:40/105 , Kentucky:90/120 , Louisiana:18/64 , Maine:15/16 , Maryland:24/24 , Massachusetts:11/14 , Michigan:25/83 , Minnesota:19/87 , Mississippi:11/82 , Missouri:33/115 , Montana:26/56 , Nebraska:50/93 , Nevada:16/17 , New Hampshire:7/10 , New Jersey:21/21 , New Mexico:29/33 , New York:46/62 , North Carolina:91/100 , North Dakota:15/53 , Ohio:60/88 , Oklahoma:17/77 , Oregon:36/36 , Pennsylvania:67/67 , Rhode Island:5/5 , South Carolina:32/46 , South Dakota:12/66 , Tennessee:46/95 , Texas:53/254 , Utah:25/29 , Vermont:12/14 , Virginia:123/134 , Washington:36/39 , West Virginia:55/55 , Wisconsin:26/72 , Wyoming:21/23
Virginia:2377 , Maryland:953 , Pennsylvania:355 , California:325 , Alaska:287 , Washington:285 , North Carolina:282 , West Virginia:264 , Colorado:255 , Texas:227 , New Mexico:213 , Florida:207 , Wyoming:198 , Kentucky:196 , Utah:195 , Oregon:185 , New York:167 , Ohio:161 , Nevada:153 , Arizona:140 , Idaho:140 , Tennessee:134 , Illinois:124 , New Jersey:124 , Montana:123 , District of Columbia:122 , Georgia:118 , Kansas:117 , Nebraska:115 , South Carolina:110 , Indiana:106 , Iowa:87 , Hawaii:86 , Missouri:86 , Alabama:83 , Michigan:75 , Delaware:73 , Maine:60 , Wisconsin:50 , Louisiana:49 , Oklahoma:47 , Minnesota:46 , Massachusetts:36 , Arkansas:33 , South Dakota:33 , North Dakota:31 , Mississippi:27 , Vermont:25 , Connecticut:24 , New Hampshire:17 , Rhode Island:9
Ontario:110 , British Columbia:85 , Alberta:67 , Nova Scotia:65 , Yukon Territory:41 , Québec:25 , Newfoundland and Labrador:18 , New Brunswick:14 , Prince Edward Island:13 , Saskatchewan:8 , Northwest Territories:4 , Manitoba:2
Switzerland:16 , Norway:15 , Germany:6 , Luxembourg:3 , Belgium:2 , France:2 , Netherlands:1
United States:9733 , Canada:452 , Switzerland:16 , Norway:15 , Germany:6 , Japan:5 , Luxembourg:3 , Belgium:2 , France:2 , Mexico:1 , Netherlands:1
Sort by Date Sort by Finds Sort by Days/Find Sort by Fav Points Sort by Last Find
Hide Archived Show Archived
Show Archived Hide Archived
94 other people have also found caches placed by wilsonjw
366 Found Dates, out of 366 (100%)
0 FTF Found Dates, out of 366 (0%)
Green cells or black text indicate at least one FTF on that day
81 Diff/Terr combinations found, out of 81
1162 (11.3%) finds were rated with Diff or Terr of 3 or greater
284 Placed Months, out of 284 (100%)
Average elevation of all finds: 396.5 m
wilsonjw has also had 618 days with one find.
366 Placed Dates, out of 366 (100%)
Stats generated by FindStatGen3 V4.6.20 by rutson and lignumaqua, running on GSAK v9.0.0.14
Themes from pisg by Morten Brix Pedersen and FormicaPL
Statistics generated in 3 minutes and 22 seconds.
This work is licensed under a Creative Commons License .
I like to go after counties, and as you can see below, I've visited 1645 (out of 3148) counties (and county equivalents) in the United States. So, I'm just over 50% after nearly 20 years of geocaching.
wilsonjw has 10238 Finds on 10236 unique Geocaches
Statistics generated on 12/31/2023
Cumulative Total
Annual Totals
Annual Totals
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 All
2023 | |||||||||||||||||||||||||
377 | 335 | 48 | 90 | 5 | 231 | 411 | 487 | 29 | 76 | 29 | 9 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 31 | 28 | 11 | 12 | 5 | 23 | 31 | 31 | 8 | 17 | 12 | 8 |
2022 | |||||||||||||||||||||||||
28 | 27 | 55 | 181 | 269 | 220 | 196 | 129 | 59 | 144 | 137 | 133 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 4 | 5 | 22 | 27 | 23 | 29 | 14 | 13 | 17 | 18 | 24 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 07/11/2004 | GC44F7 | O&A RR | |||
100 | 06/19/2005 | 343 days | GCN291 | Unfinished Railroad (MGRR Redux) | ||
200 | 10/29/2005 | 132 days | GCMHGY | Crazymiget | ||
300 | 05/13/2006 | 196 days | GCGP5F | Old Silo Surprise | ||
400 | 07/30/2006 | 78 days | GCTHRB | Head Over Heels for You | ||
500 | 08/18/2007 | 384 days | GCV9K1 | Chopped Liver | ||
600 | 02/10/2008 | 176 days | GCJ7G1 | At the Cove | ||
700 | 07/02/2008 | 143 days | GC163WB | "B" Is for Bikes and (S)Bux | ||
800 | 06/13/2009 | 346 days | GC1JJJW | Heaters Island WMA - Plateau | ||
900 | 08/02/2010 | 415 days | GCKK54 | Black & White & Red All Over | ||
1000 | 12/30/2010 | 150 days | GCZNVY | Assateague Island On The Move | ||
1100 | 07/28/2011 | 210 days | GCYPCK | Fly/Drive # 14.2 - Harbor View | ||
1200 | 10/30/2011 | 94 days | GC23GKB | SSB - Congressional Cemetery | ||
1300 | 04/28/2012 | 181 days | GC2FC0 | Lincoln Logs | ||
1400 | 10/14/2012 | 169 days | GC2ZRKR | Chuck Co NYTPT #3: Roll'N Revamped | ||
1500 | 08/04/2013 | 294 days | GC4A4F3 | The Female Stranger (AHS No. 4) | ||
1600 | 09/27/2013 | 54 days | GCG1W8 | Bush Forest Ruins | ||
1700 | 12/17/2013 | 81 days | GC3W9TZ | Compulsion #71 | ||
1800 | 01/06/2014 | 20 days | GC43VQ5 | Just Another PLC | ||
1900 | 07/13/2014 | 188 days | GCH28B | ...Into the Wild Blue Yonder | ||
2000 | 11/23/2014 | 133 days | GC1F56N | Fu Manchu | ||
2100 | 12/25/2014 | 32 days | GC3A2WY | Tree Cat II | ||
2200 | 01/21/2015 | 27 days | GC1QG7Z | Freddy's Fuel | ||
2300 | 08/23/2015 | 214 days | GC3M5W1 | Noble Cache | ||
2400 | 11/01/2015 | 70 days | GC60AXB | LRD 7 | ||
2500 | 04/22/2016 | 173 days | GC6120 | Wave To The Indian | ||
2600 | 09/23/2016 | 154 days | GC555GD | Shawnee Captive | ||
2700 | 03/19/2017 | 177 days | GC1GMQ1 | Little Crossings | ||
2800 | 07/10/2017 | 113 days | GC3XFCD | Veteran's National Memorial Shrine | ||
2900 | 09/14/2017 | 66 days | GC1DPBH | Good Intent Hose... A Schuylkill 100 Geocache | ||
3000 | 12/27/2017 | 104 days | GC6RWVV | J.O.E I95 Exit 160 - Here is Your Sign | ||
3100 | 05/03/2018 | 127 days | GC6XDRE | Vanishng Farmlands | ||
3200 | 06/30/2018 | 58 days | GC1QTDT | It's Your Fault! Cape Breton Highlands Ntl. Park | ||
3300 | 09/02/2018 | 64 days | GCYXFB | SUSHI | ||
3400 | 12/23/2018 | 112 days | GC4Y1J3 | Deep Throat | ||
3500 | 01/27/2019 | 35 days | GC68ZEN | Pot O' Gold #3 | ||
3600 | 06/08/2019 | 132 days | GCP90G | Sleeping Beauty | ||
3700 | 06/25/2019 | 17 days | GCJHEX | Lady Be Good | ||
3800 | 08/10/2019 | 46 days | GC602XB | Chesapeake Bay Impact Crater | ||
3900 | 10/13/2019 | 64 days | GC123C | Famous Last Words | ||
4000 | 01/19/2020 | 98 days | GC7GE0J | Pictic Tryptic Three: Building Principals | ||
4100 | 02/29/2020 | 41 days | GC7P67M | Chantilly Field | ||
4200 | 03/13/2020 | 13 days | GC7V5AF | Maybe a Clever Geocache | ||
4300 | 03/29/2020 | 16 days | GC5E23Q | 45 CAL. Cache | ||
4400 | 04/30/2020 | 32 days | GC8HWJ5 | Cryptocache Challenge [#3] | ||
4500 | 05/11/2020 | 11 days | GC85A9K | OCCT #14 A Mere 1000 Traditional Challenge | ||
4600 | 06/16/2020 | 36 days | GC1K720 | Can You Do the Streak? Challenge | ||
4700 | 06/24/2020 | 8 days | GC22DD | Devils Tower National Monument II | ||
4800 | 07/02/2020 | 8 days | GC1CCR4 | Lewis & Clark | ||
4900 | 07/10/2020 | 8 days | GC2P8WP | Elkhart East TB Hotel & Coin Vault | ||
5000 | 08/18/2020 | 39 days | GC8XGC6 | ALL GRAY... | ||
5100 | 09/07/2020 | 20 days | GC8VMBM | Cemetery on the Hill-Piece of Civil War History | ||
5200 | 09/27/2020 | 20 days | GC7FZX7 | The Lantern Inn | ||
5300 | 12/26/2020 | 90 days | GC8P8M4 | Blue Heart Challenge | ||
5400 | 01/01/2021 | 6 days | GC729A | Welcome to Las Vegas | ||
5500 | 04/23/2021 | 112 days | GCM8ND | A Look Into The Past Earthcache | ||
5600 | 04/28/2021 | 5 days | GC86H9Z | Train Tracks | ||
5700 | 06/04/2021 | 37 days | GC7BE74 | Lincoln Highway Bridge - Tama, Iowa | ||
5800 | 06/10/2021 | 6 days | GC2J3BR | Got Battery Cables? These Guys Don't | ||
5900 | 06/21/2021 | 11 days | GC1CGHY | Pier Into The Past | ||
6000 | 06/30/2021 | 9 days | GC6QQ99 | Rainier100 4: Goat Rocks | ||
6100 | 07/08/2021 | 8 days | GC5BWGZ | The Historic Rapids | ||
6200 | 08/08/2021 | 31 days | GCBB59 | Forgotten Monument? | ||
6300 | 09/26/2021 | 49 days | GC4NNAG | Sinkhole and Sinking Stream Earthcache | ||
6400 | 11/14/2021 | 49 days | GCF35A | To Bind Up the Nation's Wounds | ||
6500 | 12/29/2021 | 45 days | GC27NJE | Santa Fe Trail, Mountain Route History | ||
6600 | 03/19/2022 | 80 days | GC8AZVQ | WOOBG 4: Trivial Pursuit | ||
6700 | 04/08/2022 | 20 days | GC8Q79G | Right off the interstate | ||
6800 | 04/24/2022 | 16 days | GC742FC | Custis Tomb & Arlington Plantation Site | ||
6900 | 05/09/2022 | 15 days | GC5H93K | 3 States in a Day Challenge | ||
7000 | 05/17/2022 | 8 days | GC7HJ83 | Soviet DUCK! has a panda craving... | ||
7100 | 06/09/2022 | 23 days | GC59498 | MaxB’s 1000 Finds the REALLY HARD way Challenge. | ||
7200 | 06/16/2022 | 7 days | GC98AQ4 | Mural Mural on the Wall, Adventure Lab Bonus Cache | ||
7300 | 06/27/2022 | 11 days | GC89Y9C | Canyon Creek Bridge | ||
7400 | 07/13/2022 | 16 days | GC2DPC4 | Beaver Creek Rendezvous -Alaska Hwy Mile 1202 | ||
7500 | 07/29/2022 | 16 days | GC9G8HR | 24/7 P&G | ||
7600 | 08/19/2022 | 21 days | GC7M72F | Peterborough's BEST Travel Bug Inn | ||
7700 | 10/01/2022 | 43 days | GC621A8 | 01- Vermont 50 State Star | ||
7800 | 10/20/2022 | 19 days | GC34YNN | Follow a Star | ||
7900 | 11/07/2022 | 18 days | GCNKX4 | UTM Webcam | ||
8000 | 12/14/2022 | 37 days | GC22V5X | Claude Moore Lure | ||
8100 | 12/30/2022 | 16 days | GC9GE3N | Hemisfair Park & Tower of the Americas AL Bonus | ||
8200 | 01/13/2023 | 14 days | GC47H5P | 10 State Earthcache Challenge | ||
8300 | 01/18/2023 | 5 days | GC7M75P | What is Chert? | ||
8400 | 01/24/2023 | 6 days | GCB20D | Cold War Echoes: Do the Hustle | ||
8500 | 02/02/2023 | 9 days | GC6GVQZ | Geology of the Grand Canyon | ||
8600 | 02/13/2023 | 11 days | GC5HA2H | Ventura Harbor NTWC Tsunami Gauge | ||
8700 | 02/19/2023 | 6 days | GC7B64V | Kolob Canyons Viewpoint | ||
8800 | 02/27/2023 | 8 days | GCAF08 | In Memory of The Battle of Kansas | ||
8900 | 04/12/2023 | 44 days | GC93X9J | GR in Danville | ||
9000 | 06/14/2023 | 63 days | GC27928 | Rock Across the River | ||
9100 | 06/21/2023 | 7 days | GCG4YR | Alchemy Cache II: Lighter than Air | ||
9200 | 07/01/2023 | 10 days | GC5RM6A | ~ Elevation Challenge ~ | ||
9300 | 07/08/2023 | 7 days | GCHMC2 | Expressly Ponies | ||
9400 | 07/18/2023 | 10 days | GC11F96 | Veteran's Memorial cache | ||
9500 | 07/25/2023 | 7 days | GC1YANJ | Nebraska-The Good Life | ||
9600 | 07/31/2023 | 6 days | GCH63Y | In Honor of the Men and women | ||
9700 | 08/08/2023 | 8 days | GC6T00G | Wallula Gap Earth Cache | ||
9800 | 08/15/2023 | 7 days | GC10F0Y | Craters of the Moon National Monument | ||
9900 | 08/20/2023 | 5 days | GC1VXJP | on/off | ||
10000 | 08/26/2023 | 6 days | GC1T97Y | Where it all Began | ||
10100 | 09/19/2023 | 24 days | GC2R4F0 | Signs of Chantilly | ||
10200 | 10/31/2023 | 42 days | GC8TFB9 | Prince William County Liberty Memorial | ||
10238 | 12/25/2023 | 55 days | GC9FAVE | Discovered while geocaching - Locationless Cache |
wilsonjw should reach 10300 finds in 11 days (7 Caching days) on 01/11/2024
10500 finds in 45 days (27 Caching days) on 02/14/2024
and 11000 finds in 131 days (78 Caching days) on 05/10/2024
Average Distance: 1369 km |
|
|
|
GnomeGCer (25) | NitroStein (25) | PathfinderMark (25) | flowerman (24) |
doofus19x2 (22) | LisaandDarin (22) | Nemo Consequentia (22) | fam2go (20) |
rlobecker (20) | TerryDad2 (20) | JacobBarlow (19) | rufnredy (19) |
Serrabou (19) | spikep (19) | flyingmoose (18) | Team KKW (17) |
Team Slug VA (17) | barondriver (16) | CherokeeThree (16) | Ezio10 (16) |
wilsonjw has also found caches placed by 5427 other people
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
State Totals: Sort by Totals State Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
County Totals: Sort by Totals County Totals: Sort by Name |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
4484 Weekend Finds (43.7%) : 5754 Weekday Finds (56.3%) |
Overall Total Finds: | 10238 finds in 1844 caching days over 7107 total days (25.9 %) |
Overall Averages: | 5.55 finds per caching day, 1.44/day, 10.08/week, 43.85/month |
Last 365 Days: | 2127 finds in 217 caching days over 365 total days (59.5 %) |
Last 365 Days Averages: | 9.80 finds per caching day, 5.83/day, 40.79/week, 177.39/month |
Most consecutive days with finds: | 250, from 02/29/2020 to 11/04/2020 |
Most consecutive days without a find: | 182, from 11/22/2009 to 05/22/2010 |
(Current streak): | 1, 12/25/2023 |
Most finds in a day: | 40 on 11/27/2014; 40 on 03/29/2020; 38 on 12/29/2014 |
Best weekend caching: | 53 finds, on Saturday 05/09/2020 & Sunday 05/10/2020 |
Best week caching: | 130 finds, from Monday 01/16/2023 to Sunday 01/22/2023 |
Most finds in a calendar month: | 487, in Aug 2023 |
Most Cache Types in a day: | 11 ( ) on 08/07/2021 |
Most Countries in a day: | 2 ( ) on 01/16/2006 Note: includes locationless caches. |
Most States in a day: | 9 (Virginia : United States, Maryland : United States, Delaware : United States, New Jersey : United States, New York : United States, Connecticut : United States, Massachusetts : United States, New Hampshire : United States, Maine : United States) on 06/22/2018 Note: includes locationless caches. |
Most Counties in a day: | 16 (Crawford : Ohio, Wyandot : Ohio, Hardin : Ohio, Hancock : Ohio, Allen : Ohio, Van Wert : Ohio, Allen : Indiana, Whitley : Indiana, Kosciusko : Indiana, Marshall : Indiana, Starke : Indiana, LaPorte : Indiana, Porter : Indiana, Lake : Indiana, Cook : Illinois, Kendall : Illinois) on 06/03/2021 Note: includes locationless caches. |
Fastest 100 finds: | 5 days from 06/03/2021 to 06/07/2021 |
Last 100 finds: | 80 days |
Fastest 1000 finds: | 71 days from 06/21/2023 to 08/30/2023 |
Last 1000 finds: | 175 days |
Total cache-to-cache distance: | 773169 km, Note: includes locationless caches. 19.31x Earth Circumnavigation, 2.011x Distance to the Moon |
Maximum distance in a day: | 7756 km - 3 caches, on 03/24/2019 Note: includes locationless caches. |
Nearest cache found: | Hippie Dippie Baloney GC8PDW2 |
Furthest cache found: | 11321.76 km, Paper Cranes GC4B51 |
Most Northerly cache found: | N 71° 19.518, Bowhead GCB266 |
Most Southerly cache found: | N 21° 15.374, Amelia's Iki GCRQDT |
Most Easterly cache found: | E 174° 08.390, Shemya Island - The Rock at the Edge o... GCJ5C4 |
Most Westerly cache found: | W 158° 06.242, The Anahulu GC1MT5V |
Cache centroid: | N 41° 30.670 W 89° 46.529 Centroid is 1109 km from home: Illinois, United States |
Youngest cache found: | 12/18/2023, Mondays in Manassas (Park) - Rotisserie Re... GCAH024 |
Oldest cache found: | 05/11/2000, Mingo GC30 |
Caches found which are now archived: | 2723 (26.6 %) |
Log Length, words: | Total Words: 360292, Average: 35, (Total Characters: 2218273) Longest: GC3KH7Z 555, Shortest: GC30H20 1 |
Owned: | 33, 32 now archived, (97%) |
Total finds of my caches: | 148 finds in 7869 total days, 0.02/day, 0.13/week, 0.57/month |
Total finds I've made: | 10238 |
Caching Karma: | 0.01 (148/10238) |
Hide with most finds: | 64, Stroll Around Foggy Bottom Adventure L... GC9G82P |
Hide with most fav points: | 3, Stroll Around Foggy Bottom Adventure L... GC9G82P |
Hide found most frequently: | Every 1 day, Community Celebration Event GC8ZCVM |
Log Length, words: | Average: 40, Longest: GC9G82P 305 |
Sort by Date Sort by Finds Sort by Days/Find Sort by Fav Points Sort by Last Find
Hide Archived Show Archived
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
07/10/2023 | 07/10/2023 | 5 | 6.2 | 0 | GCAAF8D | |||
07/08/2023 | 07/08/2023 | 1 | 31 | 0 | GCAAE5A | |||
07/07/2023 | 07/07/2023 | 2 | 15.5 | 0 | GCAAE56 | |||
07/03/2023 | 07/03/2023 | 4 | 7.7 | 0 | GCA9GKK | |||
06/29/2023 | 06/29/2023 | 3 | 10.3 | 0 | GCA9GBV | |||
06/28/2023 | 06/28/2023 | 3 | 10.3 | 0 | GCA9G0Z | |||
06/27/2023 | 06/27/2023 | 1 | 31 | 0 | GCA9G0K | |||
06/26/2023 | 06/26/2023 | 4 | 7.7 | 0 | GCA9C7M | |||
06/25/2023 | 06/25/2023 | 1 | 1 | 0 | GCA9C6Z | |||
06/23/2023 | 06/23/2023 | 4 | 7.7 | 0 | GCA9C6N | |||
06/22/2023 | 06/22/2023 | 2 | 15.5 | 0 | GCA9C66 | |||
06/21/2023 | 06/21/2023 | 2 | 15.5 | 0 | GCA9C5R | |||
06/20/2023 | 06/20/2023 | 1 | 3 | 0 | GCA9A7F | |||
06/14/2023 | 06/14/2023 | 3 | 3 | 0 | GCA9A78 | |||
06/13/2023 | 06/13/2023 | 5 | 2 | 0 | GCA9958 | |||
06/12/2023 | 06/12/2023 | 1 | 11 | 0 | GCA993Z | |||
02/27/2023 | 02/27/2023 | 4 | 7.7 | 0 | GCA4VAT | |||
02/25/2023 | 02/25/2023 | 1 | 31 | 0 | GCA4RJM | |||
02/24/2023 | 02/24/2023 | 2 | 15.5 | 0 | GCA4PKY | |||
02/23/2023 | 02/23/2023 | 2 | 15.5 | 0 | GCA4NZB | |||
02/21/2023 | 02/21/2023 | 4 | 7.7 | 0 | GCA4MN6 | |||
02/20/2023 | 02/20/2023 | 1 | 31 | 0 | GCA4KNQ | |||
02/19/2023 | 02/19/2023 | 2 | 15.5 | 0 | GCA4JQ3 | |||
02/15/2023 | 02/15/2023 | 2 | 15.5 | 0 | GCA4EJM | |||
02/06/2023 | 02/06/2023 | 1 | 0 | 0 | GCA45GJ | |||
02/03/2023 | 02/03/2023 | 3 | 0.6 | 0 | GCA40RF | |||
01/31/2023 | 01/31/2023 | 3 | 10.3 | 0 | GCA3VZX | |||
01/29/2023 | 01/29/2023 | 3 | 1 | 0 | GCA3PB5 | |||
01/26/2023 | 01/26/2023 | 1 | 1 | 0 | GCA3P8P | |||
01/25/2023 | 01/25/2023 | 1 | 0 | 0 | GCA3P7N | |||
09/11/2021 | 12/16/2023 | 64 | 13.1 | 3 | GC9G82P | Stroll Around Foggy Bottom Adventure Lab Bonus | ||
12/12/2020 | 12/12/2020 | 11 | 1 | 0 | GC8ZCVM | |||
06/16/2002 | 01/22/2010 | 1 | 2777 | 0 | GC6503 |
|
|
94 other people have also found caches placed by wilsonjw
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 86 | 42 | 26 | 5 | 6 | 3 | 7 | 8 | 7 | 15 | 27 | 33 | 30 | 21 | 21 | 29 | 28 | 22 | 29 | 30 | 31 | 24 | 21 | 23 | 10 | 54 | 26 | 9 | 18 | 13 | 23 | 727 |
Feb | 20 | 13 | 17 | 13 | 17 | 20 | 17 | 7 | 42 | 15 | 15 | 14 | 13 | 24 | 15 | 39 | 19 | 28 | 24 | 29 | 31 | 19 | 18 | 23 | 13 | 23 | 24 | 27 | 13 | X | X | 592 |
Mar | 17 | 16 | 8 | 14 | 10 | 27 | 16 | 31 | 30 | 36 | 18 | 31 | 21 | 11 | 3 | 8 | 4 | 15 | 25 | 17 | 7 | 49 | 19 | 6 | 23 | 7 | 25 | 24 | 50 | 22 | 18 | 608 |
Apr | 20 | 5 | 12 | 30 | 38 | 17 | 17 | 18 | 5 | 18 | 62 | 50 | 42 | 26 | 2 | 3 | 27 | 30 | 41 | 25 | 10 | 12 | 48 | 33 | 41 | 37 | 37 | 39 | 14 | 22 | X | 781 |
May | 13 | 31 | 33 | 17 | 22 | 21 | 23 | 14 | 44 | 38 | 13 | 12 | 34 | 20 | 24 | 29 | 20 | 32 | 20 | 11 | 9 | 12 | 33 | 25 | 28 | 11 | 5 | 6 | 2 | 17 | 14 | 633 |
Jun | 5 | 18 | 27 | 36 | 32 | 26 | 27 | 32 | 53 | 42 | 31 | 45 | 51 | 44 | 55 | 47 | 48 | 52 | 68 | 70 | 70 | 74 | 53 | 81 | 66 | 69 | 78 | 55 | 49 | 45 | X | 1449 |
